abbasad
abbasad created this profile himself
quick look
| Gender / Age | : | Male, 49 years |
| Location | : | Giza, Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic, English |
About Myself
Kind religeous, patient man with ordinary traditions. Walking, swimming, soft music, biliard, traveling. Alive healthy parents, two sisters younger in age one living in Canada.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 49 years |
| Gender | : | Male |
| Country | : | Egypt |
| State / Province | : | Giza |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'9" (175 cm) |
| Complexion | : | Wheatish Medium |
| Body Type | : | Average |
| Eye Color | : | Dark Brown |
| Hair Color | : | Auburn |
| Facial Hair | : | Clean Shaven |
|
Cultural Background
| Country of Birth | : | Egypt |
| Country of Origin | : | Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic, English |
| Family Values | : | Conservative |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Accountant |
| Annual Income | : | EGP 50,000 to 75,000 |
| Marital Status | : | Divorced (with kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
Kind, nice, religious, divorced or widdowed, one child is not a problem. not married.not less 37.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 37 - 45 |
| Gender | : | Female |
| Country | : | Egypt |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Fair |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim (Sunni) |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | No |
| Drink | : | No |
|