fareeh
this profile was created by fareeh's brother/sister
quick look
| Gender / Age | : | Female, 38 years |
| Location | : | Sindh, Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Speaks | : | Urdu |
About Myself
she is very caring and sensable but at the same time easy going and practical. she knows life is not about just enjoyment and holidays. Its about creating a harmony between two Travel/sightseeing, Cooking, Reading We belong to a mughal Family they r 4 sis n 3 bro reding books, poetry, kooking,
Profile Basics
| Profile Posted By | : | Brother/Sister |
| Age | : | 38 years |
| Gender | : | Female |
| Country | : | Pakistan |
| State / Province | : | Sindh |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'5" (165 cm) |
| Complexion | : | Fair |
| Body Type | : | Slim/Skinny |
| Eye Color | : | Black |
| Hair Color | : | Black |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | Urdu |
| Family Values | : | Moderate |
|
Social Background
| Education | : | College Graduate - Diploma |
| Occupation | : | Not working |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
He should be meture and decent. Honest n loyal. And CARING and sensable humble, and soft spoken
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | Any |
| Gender | : | Male |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Moderate |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | No |
|