inocentgirl2009
inocentgirl2009 created this profile herself
quick look
| Gender / Age | : | Female, 34 years |
| Location | : | TX, United States |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Speaks | : | English, Urdu |
About Myself
very friendly, down to earth, honest, fun loving caring kina person. I enjoy workout, jogging, shopping, pool, reading books, hangout with frineds, movies etc. sometimes cooking depend on mood but i know how to cook. i belongs to a small educated religious family.
Profile Basics
| Profile Posted By | : | Self |
| Age | : | 34 years |
| Gender | : | Female |
| Country | : | United States |
| State / Province | : | Texas |
| Residence Status | : | Citizen |
|
Physical Appearance
| Height | : | 5'7" (170 cm) |
| Complexion | : | Fair |
| Body Type | : | Athletic |
| Eye Color | : | Brown |
| Hair Color | : | Brown and Blond streaks |
| I Wear Hijab | : | Never |
|
Cultural Background
| Country of Birth | : | Pakistan |
| Country of Origin | : | Pakistan |
| Religion | : | Muslim |
| Ethnicity | : | Pakistani |
| Languages | : | English, Urdu |
| Family Values | : | Liberal |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Self-Employed |
| Annual Income | : | USD 20,000 to 35,000 |
| Marital Status | : | Divorced (no kids) |
| Diet | : | Non-Vegetarian |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
I am searching for guy should be educated, down to earth respect women, decent, caring and TALL atleast 5.10" and above. DONOT CONTACT ME WITHOUT PIC AS I WILL NOT REPLY. PLZ CONTACT IF U R IN USA.THX.
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 34 - 44 |
| Gender | : | Male |
| Country | : | United States |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | 172-182 cm (5'8" - 6'0") |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| Facial Hair | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Muslim |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Moderate |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | No |
| Drink | : | No |
|