waelmohammad
this profile was created by waelmohammad's parent
quick look
| Gender / Age | : | Male, 33 years |
| Location | : | FA, Kuwait |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Speaks | : | Arabic |
About Myself
شخص بسيط وذكي احب الحب واكره الغدر والخيانه حنون كريم اذا احببت لا اقدر ان اسيطر علي مشاعري واعتقد انا هذا هو نقطة ضعفي
احب مشاهدة افلام الاكشن والافلام الرومنسيه واحب الالعاب واعشف الذاهب الي السنيما ودائمان احب السفر
عائلتي هي حياتي انا الاوسط بين اخواني لدي ثلاث اخوه مقتنعون ان التعاون هو السبب الوحيد في الفوز في الحياه وان الفرقه هي سبب الخساره
Profile Basics
| Profile Posted By | : | Parent |
| Age | : | 33 years |
| Gender | : | Male |
| Country | : | Kuwait |
| State / Province | : | Al Farwaniyah |
| Residence Status | : | Work Permit |
|
Physical Appearance
| Height | : | 6'2" (187 cm) |
| Complexion | : | Fair |
| Body Type | : | Average |
| Eye Color | : | Light Grey |
| Hair Color | : | Black |
| Facial Hair | : | Prefer not to answer |
|
Cultural Background
| Country of Birth | : | Egypt |
| Country of Origin | : | Egypt |
| Religion | : | Muslim |
| Ethnicity | : | Middle Eastern |
| Languages | : | Arabic |
| Family Values | : | Moderate |
|
Social Background
| Education | : | Bachelors (B.A/BSc/BBA) |
| Occupation | : | Consultant |
| Annual Income | : | USD |
| Marital Status | : | Never Married (no kids) |
| Diet | : | Non-Vegetarian (Halal) |
| Smoke | : | No |
| Drink | : | No |
|
My Ideal Match
اريد من شريك الحياه الحب والحنان والعطف والاحتواء وسوف يري مني ما يجعلها تشعر انها ملكه متوجه وفخوره دئما بما افعله
Preferred Partner's Profile
| Profile Posted By | : | Any |
| Age | : | 18 - 35 |
| Gender | : | Female |
| Country | : | Any |
| State / Province | : | Any |
| Residence Status | : | Any |
|
Preferred Appearance
| Height | : | Any |
| Complexion | : | Any |
| Body Type | : | Any |
| Eye Color | : | Any |
| Hair Color | : | Any |
| I Wear Hijab | : | Any |
|
Preferred Cultural Background
| Country of Birth | : | Any |
| Country of Origin | : | Any |
| Religion | : | Any |
| Ethnicity | : | Any |
| Languages | : | Any |
| Family Values | : | Any |
|
Preferred Social Background
| Education | : | Any |
| Occupation | : | Any |
| Annual Income | : | |
| Marital Status | : | Any |
| Diet | : | Any |
| Smoke | : | Any |
| Drink | : | No |
|